APPLICATION
- Actionable Identification of illicit substances
- Non-Destructive identification of Narcotic, Drug explosives (Pre and Post Blast) & Precursors.
- Pharmaceutical Raw Material Identification
- Identification of Gems, Diamonds and other Geological and Biological Samples
- Chemical and Hazmat Site Evaluations/Forensics
- Manufacturing Process material validation
SALIENT FEATURES
- Look, measure, and act –within seconds
- Sampling Accessories for Almost Any Environment
- Intuitive Software for Technical & Non-technical Users
- Inbuilt display & processor
- Library Matching Capabilities
- On board health monitoring of entire system
- Variable Laser Power-Up to 500mW with 0-100% through Software
- Wi-Fi & Ethernet Communication for remote control of the system from safer distance
Portable
S. No. | Parameters | Hawk Raman Portable |
---|---|---|
1 | Excitation Laser* | 532nm, 633 nm, 785nm, 830nm |
2 | Laser Power* | 0-500mW |
3 | Resolution* | 6-12cm-1 |
4 | Range* | 100cm-1 – 3200cm-1 |
5 | Detector type | CCD/CMOS |
6 | Cooled | NO |
7 | Computer Interface | USB 2.0/3.0 |
8 | Touch screen display* | 7″ Capacitive |
9 | Inbuilt Battery* | Backup Upto 2.5hrs |
10 | Camera | Optional |
11 | Barcode Scanner | Optional |
12 | Scans** | 600+ |
13 | Operating temp | 0-40°C |
Handheld
S.No. | Parameters | Hawk Raman Handheld |
---|---|---|
1 | Excitation Laser* | 633nm, 785nm, 830nm |
2 | Laser power* | 0-500mW |
3 | Resolution* | 8-12cm-1 |
4 | Range* | 100cm-1 – 2800cm-1 |
5 | Detector type | CCD/CMOS |
6 | Cooled | NO |
7 | Computer Interface | USB 2.0/3.0 |
8 | Camera | YES |
9 | Inbuilt Battery* | Backup Upto 2.5hrs |
10 | Weight | <0.8 Kgs |
11 | Operating temp | 0-40°C |
* As per customer requirement |
Microscopic
The Hawk Raman Micro System is designed keeping in mind the users that are interested in micron level spatial resolution of their Raman sample. This system can provide analysis on very small feature of their sample. To align the sample, manual XYZ Translation stage along with sample viewing camera is provided for measurement. The Hawk Raman Micro has an option to couple research grade microscope objective from 10X to 100X as per user requirement.
S.No. | Parameters | Hawk Raman Microscopic |
---|---|---|
1 | Excitation Laser* | 532nm, 633nm, 785nm, 830nm |
2 | Laser power* | 0-500mW |
3 | Resolution* | 6-12cm-1 |
4 | Range* | 100cm-1 – 3200cm-1 |
5 | Detector type | CCD/CMOS |
6 | Cooled | No |
7 | Computer Interface | USB 2.0/3.0 |
8 | Microscopic objective* | 10X-100X |
9 | Camera | YES |
10 | Inbuilt battery | Optional |
11 | Weight | <6 Kgs |
12 | Operating temp | 0-40°C |
* As per customer requirement |
TE-Cooled
S.No. | Parameters | Hawk Raman Cooled |
---|---|---|
1 | Excitation Laser* | 532nm, 633nm, 785nm, 830nm |
2 | Laser power* | 0-500mW |
3 | Resolution* | 6-12cm-1 |
4 | Range* | 100cm-1 – 3200cm-1 |
5 | Detector type | CCD/CMOS |
6 | Cooled | YES (Δ65°C) |
7 | Computer Interface | USB 2.0/3.0 |
8 | Camera | Optional |
9 | Inbuilt Battery | Optional |
10 | Weight | <8 Kgs |
11 | Operating temp | 0-40°C |
* As per customer requirement |
Free Space
For applications where sample is not in direct access and user wants to conduct identification in free space. This system has a detection range of 30 cm* and weight under 5 Kgs.
S.No. | Parameters | Hawk Raman Free Space |
---|---|---|
1 | Excitation Laser* | 532nm, 633nm |
2 | Laser power* | 0-500mW |
3 | Resolution* | 6-12cm-1 |
4 | Range* | 100cm-1 – 2800cm-1 |
5 | Detector type | CCD/CMOS |
6 | Cooled | NO |
7 | Computer Interface | USB 2.0/3.0 |
8 | Camera | Optional |
9 | Inbuilt Battery* | Backup Upto 2.5hrs |
10 | Weight | <5 Kgs |
11 | Operating temp | 0-40°C |
* As per customer requirement |
Dual Wavelength
For applications where we require better utilization of the sensitivity and resolution of the sensor. Concatenate the spectra, recorded at different excitation wavelengths, enables the measurement of the fingerprint area and the extended stretching vibration area up to the OH bands and reduces fluorescence influences. The system weight is under 5 Kgs.
S.No. | Parameters | Hawk Raman Dual Wavelength |
---|---|---|
1 | Excitation Laser* | 785nm + 832nm |
2 | Laser power* | 0-500mW |
3 | Resolution* | 6-12cm-1 |
4 | Range* | 100cm-1 – 2800cm-1 |
5 | Detector type | CCD/CMOS |
6 | Cooled | No |
7 | Computer Interface | USB 2.0/3.0 |
8 | Camera | Optional |
9 | Inbuilt Battery* | Backup Upto 2.5hrs |
10 | Weight | <6 Kgs |
11 | Operating temp | 0-40°C |
* As per customer requirement |
Accessories
» Stage
Options of xy, xz or xyz multi-axis motion configurations. We combines our precision linear adjustment screws and micrometer actuators with advanced bearing configurations and precision machined surfaces to create the manual linear stages required by top researchers.
» Liquid Sample Holder
The sample holder accommodate vials and cuvettes. Making it easy to load and unload samples, block ambient light, and improve the accuracy of Raman measurements. It also has a positioning screw to optimize the focus of the laser onto the sample.
» Direct Contact Attachment
Direct contact attachment for raman probe regulates the distance and the angle between the probe and your sample so that you get a consistent measurement every time. This is ideal for measuring various points on large samples due to its small size and ease of use.
» SERS Substrate
SERS (Surface Enhanced Raman Scattering) technique is known to be a powerful method for chemical and biological sensing applications. SERS substrates offer excellent reproducibility and significant enhancement allowing detection of molecules which otherwise could not be detected using classical Raman spectroscopy, and easier/faster analysis of weak Raman scatterers.