
Macro is a user friendly display unit where user just need to plug in sensors and you have entire laser power/ energy measurement capability at your fingertips. The bright color display gives unparalleled legibility and ease of interpreting information. Macro has many on board features such as laser tuning, data logging, graphing, normalize, power or energy density, attenuation scaling, max and min limits. Macro can also display the power or energy as a high resolution simulated analog needle display.
Features
- Single and Dual Channel models available
- Sophisticated power and energy logging, including logging every pulse at up to 10000Hz
- 7” Full Color Touch Display
- Math functions: Density, Scale Factor, Normalize against base line, etc.
- Plug-and-play operation with Ophir Optronics Sensors.
- Internal and External USB flash drive storage
Specifications
Parameter | MACRO | MACRO-A |
---|---|---|
No of Channel’s | 4 / 2 / 1 | 2 / 1 |
Power Meter | Work with Thermopile, Beam Track , Pyroelectric and Photodiode sensors. | |
Compatibility* | Plug-and-play operation with all type of Ophir sensors | |
Features | Line Plot, Histogram, Bar chart, average, statistics, Simulated Analog Needle, Scale Factor, Normalize against a reference, Multiple data sets on one graph or separate graphs on the same screen | |
Multi sensor Option | Two sensors connected and independent measurements with a mathematical comparison. | |
Measurement | Power, Energy, Power/Energy Density | |
Battery | Rechargeable Li-ion batteries | |
Data Storage | Internal and External USB flash drive | |
Analog Output | NA | 1V, 2V,5V,10V |
Display | 7 inch Touch Screen Display | |
Automation interface | Yes | |
Power log period | 5s to 500hrs. | |
Max real time data logging | ≥ 10,000Hz | |
Dimension | < 260 mm x 189 x 154 mm | |
Power supply | Powered from internal rechargeable battery power supply | |
Data Logging for Future Review | Displayed graphically or saved in text format Easily exported to an Excel spreadsheet |
Ordering Information
Model No | Description |
---|---|
MACRO-1 | Single Channel power meter for Thermal, Beam Track, Pyroelectric and Photodiode sensors |
MACRO-2 | Dual Channel power meter for Thermal, Beam Track, Pyroelectric and Photodiode sensors |
MACRO-4 | Four Channel power meter for Thermal, Beam Track, Pyroelectric and Photodiode sensors |
MACRO-A-1 | Single Channel power meter for Thermal, Beam Track, Pyroelectric and Photodiode sensors |
MACRO-A-2 | Dual Channel power meter for Thermal, Beam Track, Pyroelectric and Photodiode sensors |

Technical Brochure